School of Earth and Environment
Contact
When telephoning from outside the University, dial +44 (0)113 34 extension.
Academic and teaching staff
| Name | Position | Telephone extension | |
|---|---|---|---|
| Dr Wolfgang Buermann | Associate Professor: Land Surface/Veg Modelling | 34958 | |
| Prof Piers Forster | Professor of Physical Climate Change; Royal Society Wolfson Merit Award holder | 36476 |
Research staff
| Name | Position | Telephone extension | |
|---|---|---|---|
| Julia Crook | Research Fellow | 39085 | |
| Dr Lawrence Jackson | Research Fellow | 39085 | |
| Dr Alexandru Rap | Research Fellow | 39085 | |
| Natalie Suckall | Research Fellow | 37966 | |
| Julia Tindall | Research Fellow | 34696 |
Research students
| Name | Position | Telephone extension | |
|---|---|---|---|
| Joanes Atela | Postgraduate Student | 39105 | |
| Julia Crook | Research Fellow | 39085 | |
| Annabel Jenkins | Postgraduate Student | 36473 | |
| Sarah Lebel | Postgraduate Student | 34696 | |
| Amber Leeson | Postgraduate Student | 39085 | |
| Susanne Lorenz | Postgraduate Student | 39085 | |
| Catherine Scott | Postgraduate Student | 35612 | |
| Natalie Suckall | Research Fellow | 37966 | |
| Jayne Windeatt | Postgraduate student |
Support staff
| Name | Position | Telephone extension | |
|---|---|---|---|
| Rosaleen McDonnell | Project Administrator - Integrated Assessment of Geoengineering Proposals (IAGP) | 31268 |
Visitors and Emeritus staff
| Name | Position | Telephone extension | |
|---|---|---|---|
| Dr Elisabeth Simelton | Visiting researcher |
Search site