School of Earth and Environment
A-Z of Institute for Climate and Atmospheric Science Members
When telephoning from outside the University, dial +44 (0)113 34 extension.
Academic and teaching staff
| A B C D F G H J K M P R S W |
| Other categories: | Research staff | Research students | Support staff | Visitors & emeritus staff | Associates |
| Name | Position | Telephone extension | ||
|---|---|---|---|---|
| A | Dr Stephen Arnold | Senior Lecturer: Atmospheric Composition | 37245 | |
| B | Prof Alan Blyth | Professor of Atmospheric Science | 31632 | |
| Dr Ian Brooks | Senior Lecturer | 36743/36805 lab | ||
| Dr Wolfgang Buermann | Associate Professor: Land Surface/Veg Modelling | |||
| C | Prof Ken Carslaw | Professor of Atmospheric Science; Co-director of Research; Royal Society Wolfson Merit Award holder | 31597 | |
| Prof Andy Challinor | Professor of Climate Impacts; Programme Manager for MSc Climate System Science | 33194 | ||
| Prof Martyn Chipperfield | Professor of Atmospheric Chemistry; Director of Faculty Graduate School | 36459 | ||
| Professor Christopher Collier | NCAS Head of Strategic Partnerships; Chair of Atmospheric Science | 31453 | ||
| D | Dr Steven Dobbie | Lecturer: Atmospheric Physics; Director of ICAS; Study Abroad Coordinator for Env | 36725 | |
| F | Prof Piers Forster | Professor of Physical Climate Change; Royal Society Wolfson Merit Award holder | 36476 | |
| G | Dr Alan Gadian | Senior Research Lecturer | 37246. | |
| H | Professor Alan Haywood | Professor of Palaeoclimate Modelling; UK National Centre for Atmospheric Science PI (Palaeoclimate) | 38657 | |
| J | Dr Andrea Jackson | Deputy Head of School; Senior Lecturer: Atmospheric Science | 36728 | |
| K | Dr Peter Knippertz | Reader in Meteorology | 36422 | |
| M | Dr Jim McQuaid | Senior Lecturer: Atmospheric Chemical Measurement; Joint Programme Manager: MRes Physics of the Earth & Atmosphere | 36724 / 31599 | |
| Prof Stephen Mobbs | Professor of Atmospheric Dynamics; Director of NCAS (National Centre for Atmospheric Science) | 35158 | ||
| Dr Ben Murray | Reader in Aerosol Science | 32887/36485 | ||
| P | Professor Doug Parker | Professor of Meteorology | 36739 | |
| Dr Vaughan Phillips | Lecturer: Meteorology | 36429 | ||
| R | Dr Andrew Ross | Lecturer: Dynamic Meteorology; | 37590 | |
| S | Prof. Andrew Shepherd | Professor of Earth Observation; Director of Research | ||
| Dr Dominick Spracklen | Associate Professor | 37488 | ||
| W | Dr Xianyun Wen | Senior Lecturer: Computational Fluid Dynamics | 31425 |
Research staff
| B C D E F G H J K L M N O P R S T W Y |
| Other categories: | Academic & teaching staff | Research students | Support staff | Visitors & emeritus staff | Associates |
| Name | Position | Telephone extension | ||
|---|---|---|---|---|
| B | Kelly Baustian | Research Fellow | ||
| Dr Lindsay Bennett | NCAS Instrument Scientist | 35605 | ||
| Dr Cathryn Birch | Research Fellow | 34931 | ||
| Dr Bastiaan Brak | Research fellow | 34931 | ||
| Dr Barbara Brooks | NCAS Research Scientist | 31587/ lab 36805 | ||
| Dr Ralph Burton | NCAS Research Scientist | 31587 | ||
| Edward Butt | EPRSC Internship | |||
| C | Dr Guylaine Canut | Research Fellow | 36473 | |
| Julia Crook | Research Fellow | 39085 | ||
| Dr Zhiqiang Cui | Research Fellow | 35605 | ||
| D | Dr Jenny Davis | Research Fellow | 39105 | |
| Dr Sandip Dhomse | Research Fellow | 35612 | ||
| Dr Nick Dixon | Research Fellow | 34931 | ||
| Aisling Dolan | Research Fellow | 39085 | ||
| Dr Susan Dray | Africa College Research Co-ordinator | 31768 | ||
| E | Ayenew Endalew | Research Fellow | 38668 | |
| F | Dr Wuhu Feng | NCAS Scientist | 38078 Chem / 35605 SEE | |
| G | Dr Luis Garcia-Carreras | Research Fellow | 34931 | |
| Matthew Gascoyne | NCAS Instrument Engineer | |||
| H | Dr Bernd Heinold | Research Fellow | 39105 | |
| Dr Daniel Hill | Leverhulme Research Fellow | 39085 | ||
| Matt Hobby | Instrument Services Manager | 33918 | ||
| Ryan Hossaini | Postgraduate Student/Temporary Researcher | 35612 | ||
| Yahui Huang | Research Assistant | 35605 | ||
| Dr John Hughes | Research Fellow | 35612 | ||
| Dr Stephen Hunter | Research Fellow | 39085 | ||
| J | Lawrence Jackson | Postgraduate student/Researcher | 39085 | |
| K | Dr Ann-Kristin Koehler | Research Fellow | 34931 | |
| L | Ruth Lawford-Rolfe | Project Officer Climate & Env Services Group | 34696 | |
| Dr Lindsay Lee | Research Fellow | 36473 | ||
| Dr Susan Lee | NCAS Research Fellow | 34931 | ||
| Dr Sarah-Jane Lock | Post-Doctoral Research Assistant | 35605 | ||
| M | Helen Macintyre | Research Fellow | 35612 | |
| Dr Tamsin Malkin | Research Fellow | 36473 | ||
| Dr Graham Mann | NCAS Research Scientist | 3 8668 | ||
| Dr John Marsham | NCAS Scientist | 38668 | ||
| Dr Malcolm (Mal) McMillan | Research Fellow | 39085 | ||
| Dr Beatriz Monge-Sanz | Visiting Researcher | 36473 | ||
| Sarah Monks | Researcher / Postgraduate student | 35612 | ||
| N | Dr Sarah Norris | Research Fellow | 36473 | |
| O | Dr Daniel (Danny) O'Sullivan | Research Fellow | ||
| P | Dr Sam/Salvatore Peppe | Research Fellow | 38668 | |
| Jon Petch | Manager of Joint Weather & Climate Res Programme (NCAS) | |||
| Dr Steven Pickering | Atmospheric modelling support scientist | 39186 | ||
| Dr Celine Planche | Research Fellow | 39085 | ||
| Kirsty Pringle | Research Fellow | 36473 | ||
| R | Dr Alexandru Rap | Research Fellow | 39085 | |
| Carly Reddington | Researcher/Postgraduate Student | 36473 | ||
| Dr Nigel Richards | Research Fellow | 35612, | ||
| Dr Philip Rosenberg | Research Fellow | 31632 | ||
| S | Kerstin Schepanski | Research Fellow | 34931 | |
| Anja Schmidt | Research Fellow | 35612 | ||
| Dr Daniel Smith | Research Fellow | 38668 | ||
| Dr Victoria Smith | Research Fellow | 34212 | ||
| Dr Dorian Speakman | Science Communicator | 39105 | ||
| Dr Dominick Spracklen | Associate Professor | 37488 | ||
| David Sproson | Research Fellow | 35605 | ||
| Dr Aud Sundal | Research Fellow | 39085 | ||
| T | Dr Francesca Ticconi | Research Fellow | 39085 | |
| Julia Tindall | Research Fellow | 34696 | ||
| Tomasz (Tomek) Trzeciak | Research Fellow | 39105 | ||
| Dr Arwen Twitchett | Science Communicator/Postgraduate Student | 39105 | ||
| W | Dr James Watson | Research Fellow | 34931 | |
| Matthew Woodhouse | Research Fellow | 34931 | ||
| Y | Dr Huiyi Yang | Research Fellow | 39105 |
Students
| A B C D F G H J K L M N O P R S T U W |
| Other categories: | Academic & teaching staff | Research staff | Support staff | Visitors & emeritus staff | Associates |
| Name | Position | Telephone extension | ||
|---|---|---|---|---|
| A | Sardar Rasheed Kareem Al Jumur | Postgraduate Student | 34931 | |
| Joanes Atela | Postgraduate Student | 39105 | ||
| James Atkinson | Postgraduate Student | 35605 | ||
| B | Timothy Baker | Postgraduate Student | 39105 | |
| Sarah Bonham | Postgraduate student | 39085 | ||
| Jennifer Brooke | Postgraduate Student | 36473 | ||
| Jo Browse | Postgraduate Student | 35612 | ||
| Adam Burwell | Postgraduate Student | 35605 | ||
| C | Liam Cann | Postgraduate Student | 39105 | |
| Sophie Cowie | Postgraduate Student | 34931 | ||
| Julia Crook | Research Fellow | 39085 | ||
| D | Erin Dawkins | Postgraduate Student | 35612 | |
| Jami Dixon | Postgraduate Student | 39105 | ||
| Aisling Dolan | Research Fellow | 39085 | ||
| Eimear Dunne | Postgraduate Student / Marie Curie ITN | 35612 | ||
| F | Stephanie Fiedler | Research Postgraduate | 34931 | |
| G | Elizabeth Good | Postgraduate Student | 35605 | |
| H | Ross Herbert | Postgraduate Student | 35605 | |
| Anna Hogg | Postgraduate Student | 39085 | ||
| Michael Hollaway | Postgraduate Student | 35612 | ||
| Ryan Hossaini | Postgraduate Student/Temporary Researcher | 35612 | ||
| Fergus Howell | Postgraduate Student | 39085 | ||
| J | Lawrence Jackson | Postgraduate student/Researcher | 39085 | |
| Bradley Jemmett-Smith | Postgraduate Student | 34931 | ||
| Annabel Jenkins | Postgraduate Student | 36473 | ||
| K | Zarashpe Kapadia | Postgraduate student | ||
| Innocent Kudzotsa | Postgraduate Student | |||
| L | Amber Leeson | Postgraduate Student | 37165 | |
| Susanne Lorenz | Postgraduate Student | 39085 | ||
| M | Sarah Monks | Researcher / Postgraduate student | 35612 | |
| N | Kathryn Nicklin | Postgraduate Student | 34931 | |
| O | Aaron O'Leary | Postgraduate Student | 39105 | |
| Jennifer Owen | Postgraduate Student | 35605 | ||
| P | Ben Parkes | Postgraduate Student | 35605 | |
| Thomas Pleavin | Postgraduate Student | 34931 | ||
| James Pope | Postgraduate Student | 39085 | ||
| Richard Pope | Postgraduate Student | 36473 | ||
| Hannah Price | Postgraduate Student | 36473 | ||
| Miroslav Provod | Postgraduate Student | |||
| R | Julian Ramirez-Villegas | Postgraduate student | 39105 | |
| Carly Reddington | Researcher/Postgraduate Student | 36473 | ||
| Alexander Roberts | Postgraduate Student | 39105 | ||
| S | Dominic Salisbury | Postgraduate student | 35605 | |
| Catherine Scott | Postgraduate Student | 35612 | ||
| T | David Tupman | Postgraduate Student | 34931 | |
| Dr Arwen Twitchett | Science Communicator/Postgraduate Student | 39105 | ||
| U | Nsikanabasi Silas Umo | Postgraduate Student | 36473 | |
| W | Thomas Whale | Postgraduate Student | 39085 | |
| Bethan White | Postgraduate student | 35605 | ||
| Christopher Wilson | Postgraduate student | 35612 | ||
| Jacqueline Wilson | Postgraduate student | 36473 | ||
| Theo Wilson | Postgraduate Student | 35605 | ||
| Jayne Windeatt | Postgraduate student |
Support staff
| B G H K L M V W |
| Other categories: | Academic & teaching staff | Research staff | Research students | Visitors & emeritus staff | Associates |
| Name | Position | Telephone extension | ||
|---|---|---|---|---|
| B | Nikki Burton | NCAS Finance & Admin Manager | 31581 | |
| G | Alison Gane | NCAS Admin Assistant | 11.115 | |
| Matthew Gascoyne | NCAS Instrument Engineer | |||
| Denise Groves | NCAS Assistant Administrator | 36408 | ||
| James Groves | NCAS IT Manager | 31587 | ||
| H | Margo Hanson | Centre Administrator: Centre for Climate Change Economics and Policy | 36817 | |
| Cara Healy | School Administrative Assistant, Green Impact Coordinator | 36461 | ||
| Matt Hobby | Instrument Services Manager | 33918 | ||
| K | Dr Adrian Kybett | NCAS General Manager | 36931 | |
| L | Ruth Lawford-Rolfe | Project Officer Climate & Env Services Group | 34696 | |
| M | Rosaleen (Ros) McDonnell | Project Administrator - Integrated Assessment of Geoengineering Proposals (IAGP) | 31268 | |
| Sarah Moller | NCAS Education, Training & Development Manager | 31587 | ||
| Elizabeth Mylod | NCAS Assistant Administrator | 36408 | ||
| V | Mollie Van der Gucht | Office Manager, PA to Head and Deputy Head of School | 35222 | |
| W | Daniel Walker | NCAS Database Co-ordinator | 31587 |
Visitors and Emeritus staff
| B E I K L M P R S T V W |
| Other categories: | Academic & teaching staff | Research staff | Research students | Support staff | Associates |
| Name | Position | Telephone extension | ||
|---|---|---|---|---|
| B | Dr Stephane Bauguitte | Visiting Research Fellow | ||
| Dr Maria Teresa (Maite) Beaza Romero | Visiting researcher | |||
| E | Dr Mathew Evans | Visiting Academic | ||
| I | Dr Toshichika Iizumi | Visiting Scientist | c/o Andy Challinor | |
| K | Dr Patricia Krecl | Visiting Scientist | ||
| L | Sonia Lasher-Trapp | Visiting Member of Staff | ||
| Professor John Latham | ICAS Visiting Scientist | |||
| M | Dr Beatriz Monge-Sanz | Visiting Researcher | 36473 | |
| P | Dr Guy Pearson | Visiting Researcher | ||
| R | Mark Richardson | Visitor | c/o Graham Mann | |
| S | Prof Michael Smith | Emeritus Professor of Atmospheric Physics | ||
| T | Dr Wenshou Tian | ICAS Associate | ||
| Jeff Trapp | Visiting Member of Staff | |||
| V | Dr Simon Vosper | Visiting Lecturer | ||
| W | Alan Woolley | Visiting Research Fellow |
Associates
| B G H P R S T V W |
| Other categories: | Academic & teaching staff | Research staff | Research students | Support staff |
| Name | Position | Telephone extension | ||
|---|---|---|---|---|
| B | Dr John Black | KTP Associate | c/o Chris Collier (NCAS) | |
| Mark Blitz | ICAS Associate | 36594 | ||
| Dr Bill Bloss | ICAS Associate | 36423 | ||
| Hannah Bunyan | ICAS Associate | |||
| G | Ingrid George | ICAS Associate | 36550 | |
| Dr Sat Ghosh | ICAS Associate | |||
| Dr Emanuel Gloor | ICAS Associate | 33305 | ||
| H | Prof. Dwayne Heard | ICAS Associate | 36471 | |
| P | Professor Mike Pilling | ICAS Associate | 36450 | |
| Prof. John Plane | ICAS Associate | 38044 | ||
| R | Dr Andrew Rickard | ICAS Associate | 36486 | |
| S | Dr Conny Schwierz | ICAS Associate | ||
| Dr Paul Seakins | ICAS Associate | 36568 | ||
| Dr Stephen Sitch | ICAS Associate member, Geography | 31974 | ||
| Daniel Stone | ICAS Associate | 36550 | ||
| T | Dr Wenshou Tian | ICAS Associate | ||
| Prof Alison Tomlin | ICAS Associate | 32500 | ||
| V | Dr Stewart Vaughan | ICAS Associate | 36550 | |
| W | Dr Lisa Whalley | ICAS Associate | 36550 |
Search site